Brink Superluft 2000
Over the past few years, the Dortmund weather station on the roof of our office building has been measuring temperature, wind speed, rainfall and other weather data. We have made this data available on our website as a free service, which has been used regularly by many of our website visitors.
As we are primarily concerned with other tasks and the weather station is a time-consuming project, we have decided to shut it down on May 1. We would like to thank you for your interest so far!
| Hersteller | Brink Climate Systems |
|---|---|
| Gerät | Superluft 2000 |
| Allgemeine Typologie | Zwei-Wege-Lüftungsgerät |
| Wärmerückgewinnungssystem | Kreuzgegenstrom Wärmeübertrager |
| Filterklasse Außenluft | ISO ePM 1.0 50 % |
| Filterklasse Innenluft | ISO Coarse 60 % |
| Konstantvolumenstrom | Ja |
| Balancierte Massenströme | Ja |
| Maximaler Einsatzbereich | 300 m³/h |
| Minimaler Einsatzbereich | 50 m³/h |
| Bezugs-Luftvolumenstrom | 210 m³/h |
| Temperaturänderungsgrad | 85.2 % |
| Spezifische Eingangsleistung | 0.18 W/(m³/h) |
| Max. externe Leckluftquote | 1.1 % |
| Max. interne Leckluftquote | 1.2 % |
| Klassifizierung der Leckage | A1 |




